<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Healthy Planet Index: Exploring What Produces Long Happy Lives</title>
	<atom:link href="http://www.healthytravelblog.com/2009/12/04/introducing-the-healthy-planet-index-exploring-what-produces-long-happy-lives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthytravelblog.com/2009/12/04/introducing-the-healthy-planet-index-exploring-what-produces-long-happy-lives/</link>
	<description>HTH Worldwide Healthy Travel Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike Hartung</title>
		<link>http://www.healthytravelblog.com/2009/12/04/introducing-the-healthy-planet-index-exploring-what-produces-long-happy-lives/comment-page-1/#comment-802</link>
		<dc:creator>Mike Hartung</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytravelblog.com/?p=1868#comment-802</guid>
		<description>Thanks, Kevin. You highlighted a key dimension in understanding how to target investment in healthcare services. At the country level, the existing infrastructure (or lack of it) seems to be a determinant of efficiency. We plan to look more closely at the distribution of doctors and technology within countries. For instance, countries large in area with large rural populations face huge obstacles to delivering care efficiently. The U.S. even falls into this category. Thinking through new models for treating underserved (or overserved U.S.) populations should coincide with any investment in improving a nation&#039;s health.</description>
		<content:encoded><![CDATA[<p>Thanks, Kevin. You highlighted a key dimension in understanding how to target investment in healthcare services. At the country level, the existing infrastructure (or lack of it) seems to be a determinant of efficiency. We plan to look more closely at the distribution of doctors and technology within countries. For instance, countries large in area with large rural populations face huge obstacles to delivering care efficiently. The U.S. even falls into this category. Thinking through new models for treating underserved (or overserved U.S.) populations should coincide with any investment in improving a nation&#8217;s health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Parcell</title>
		<link>http://www.healthytravelblog.com/2009/12/04/introducing-the-healthy-planet-index-exploring-what-produces-long-happy-lives/comment-page-1/#comment-786</link>
		<dc:creator>Kevin Parcell</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytravelblog.com/?p=1868#comment-786</guid>
		<description>I like your &#039;healthy planet&quot; twist on the happy planet index, looking at the relationship between health and happiness revealed by that index, and I note your logarithmic assessment of health care spending seems valuable. Have you considered these numbers adjusting for spending as a percentage of the typical income of the individual? It seems to me that the &quot;$500&quot; benchmark might tell us something different in that case. For example, in the US, where dollars don&#039;t go far, getting a lot for that first $500 might be a sign of efficiency, while getting much less for the sixth $500 might be attributed to the limits of efficiency; and in a nation where a dollar is worth more, getting the same for that first $500 as in the US (for example) might mean that the system is far less efficient. This might point at increasing efficiency rather than adjusting spending, for example. Kevin</description>
		<content:encoded><![CDATA[<p>I like your &#8216;healthy planet&#8221; twist on the happy planet index, looking at the relationship between health and happiness revealed by that index, and I note your logarithmic assessment of health care spending seems valuable. Have you considered these numbers adjusting for spending as a percentage of the typical income of the individual? It seems to me that the &#8220;$500&#8243; benchmark might tell us something different in that case. For example, in the US, where dollars don&#8217;t go far, getting a lot for that first $500 might be a sign of efficiency, while getting much less for the sixth $500 might be attributed to the limits of efficiency; and in a nation where a dollar is worth more, getting the same for that first $500 as in the US (for example) might mean that the system is far less efficient. This might point at increasing efficiency rather than adjusting spending, for example. Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
